General information about company | |
Scrip code | 000000 |
NSE Symbol | 0 |
MSEI Symbol | JAGAT |
ISIN | INE321F01010 |
Name of the company | JAGAT TRADING ENTERPRISES LIMITED |
Type of meeting | AGM |
Date of the meeting / Date of declaration of results (in case of Postal Ballot) | 16-09-2020 |
Start time of the meeting | 11:00 AM |
End time of the meeting | 11:45 AM |
Scrutinizer Details | |
Name of the Scrutinizer | D P GUPTA |
Firms Name | SGS ASSOCIATES |
Qualification | CS |
Membership Number | 2411 |
Date of Board Meeting in which appointed | 31-07-2020 |
Date of Issuance of Report to the company | 18-09-2020 |
Voting results | |
Record date | 01-09-2020 |
Total number of shareholders on record date | 552 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 12 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 3 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | “RESOLVED THAT the audited accounts of the Company comprising the Balance Sheet as at 31s1 March, 2020, the Profit and Loss account and Cash Flow Statement for the year ended on that date alongwith the Directors’ Report and Auditors’ Report thereon be and the same are hereby received, approved and adopted." | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5081640 | 3121455 | 61.4261 | 3121455 | 0 | 100 | 0 |
Poll | 64880 | 1.2768 | 64880 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5081640 | 3186335 | 62.7029 | 3186335 | 0 | 100 | 0 | |
Total | 5081640 | 3186335 | 62.7029 | 3186335 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | "RESOLVED THAT Shri P K Goel having DIN - 00021153, who retires by rotation and being eligible, offers himself for reappointment, be and is hereby appointed as the Director of the Company | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5081640 | 3121455 | 61.4261 | 3121455 | 0 | 100 | 0 |
Poll | 64880 | 1.2768 | 64880 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5081640 | 3186335 | 62.7029 | 3186335 | 0 | 100 | 0 | |
Total | 5081640 | 3186335 | 62.7029 | 3186335 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | “RESOLVED THAT pursuant to the provisions of section 152,161 and any other applicable provisions of the Companies Act, 2013 (herein after referred to as the “Act”), read with Companies (Appointment and Qualification of Directors) Rules, 2014 (including any statutory modification(s) or reenactment(s) thereof for the time being in force) Mr. Keshav Garg (DIN:08500783) who was appointed as an Additional Director by the Board of Directors with effect from September 18, 2019 and whose, terms of office expires at this ensuing Annual General Meeting and in respect of whom a notice under Section 160 of the Act has been received from a member proposing Mr. Keshav Garg as a candidate for the office of Director, be and is hereby appointed as a Director of the Company who shall be liable to retire by rotation. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5081640 | 3121455 | 61.4261 | 3121455 | 0 | 100 | 0 |
Poll | 64880 | 1.2768 | 64880 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5081640 | 3186335 | 62.7029 | 3186335 | 0 | 100 | 0 | |
Total | 5081640 | 3186335 | 62.7029 | 3186335 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |