General information about company | |
Scrip code | 000000 |
NSE Symbol | 0 |
MSEI Symbol | JAGAT |
ISIN | INE321F01011 |
Name of the company | JAGAT TRADING ENTERPRISES LIMITED |
Type of meeting | AGM |
Date of the meeting / Date of declaration of results (in case of Postal Ballot) | 30-06-2021 |
Start time of the meeting | 11:30 AM |
End time of the meeting | 12:30 PM |
Scrutinizer Details | |
Name of the Scrutinizer | D P GUPTA |
Firms Name | SGS ASSOCIATES |
Qualification | CS |
Membership Number | 2411 |
Date of Board Meeting in which appointed | 30-06-2021 |
Date of Issuance of Report to the company | 16-09-2021 |
Voting results | |
Record date | 01-09-2021 |
Total number of shareholders on record date | 555 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 16 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 3 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | “RESOLVED THAT the audited accounts of the Company comprising the Balance Sheet as at 31s1 March, 2021, the Profit and Loss account and Cash Flow Statement for the year ended on that date alongwith the Directors’ Report and Auditors’ Report thereon be and the same are hereby received, approved and adopted." | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5081640 | 3163530 | 62.2541 | 3163530 | 0 | 100 | 0 |
Poll | 67060 | 1.3197 | 67060 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5081640 | 3230590 | 63.5738 | 3230590 | 0 | 100 | 0 | |
Total | 5081640 | 3230590 | 63.5738 | 3230590 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | "RESOLVED THAT Shri Vikas Jalan DIN - 01714220, who retires by rotation and being eligible, offers himself for reappointment, be and is hereby appointed as the Director of the Company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5081640 | 3163530 | 62.2541 | 3163530 | 0 | 100 | 0 |
Poll | 67060 | 1.3197 | 67060 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5081640 | 3230590 | 63.5738 | 3230590 | 0 | 100 | 0 | |
Total | 5081640 | 3230590 | 63.5738 | 3230590 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | “RESOLVED THAT appointment of M/s. M/s. Chaturvedi & Company, Chartered Accountants (ICAI Firm registration No: 302137E), be are hereby ratify as Auditors of the Company, to hold office from conclusion of the Annual General Meeting till the conclusion of the Next Annual Meeting of the Company at such remuneration as shall be fixed by the Board of Director of the Company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5081640 | 3163530 | 62.2541 | 3163530 | 0 | 100 | 0 |
Poll | 67060 | 1.3197 | 67060 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5081640 | 3230590 | 63.5738 | 3230590 | 0 | 100 | 0 | |
Total | 5081640 | 3230590 | 63.5738 | 3230590 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |