Main menu:
1 | SDD Certificate as on 30.06.2022 | Download |
2 | SDD Certificate as on 30.09.2022 | |
3 | SDD Certificate as on 31.12.2022 | |
4 | SDD Certificate as on 31.03.2023 | |
5 | SDD Certificate as on 30.06.2023 | |
6 | SDD Certificate as on 30.09.2023 | |
7 | SDD Certificate as on 31.12.2023 | |
8 | SDD Certificate as on 31.03.2024 | |
9 | SDD Certificate as on 30.06.2024 | |
10 | SDD Certificate as on 30.09.2024 |
1 | Dated: 30th June 2020 | Download |
2 | Dated: 30th September 2020 | |
3 | Dated: 31st December 2020 | |
4 | Dated : 30th September 2021 | Download |
5 | Dated: 31st December 2021 | |
6 | Dated: 31st March 2022 | |
7 | Dated: 30th June 2022 (Qtr-1) | |
8 | Dated: 30th September 2022 (Qtr-2) | |
9 | Dated: 31st December 2022 (Qtr-3) | |
10 | Dated: 31st March 2023(Qtr-4) | |
11 | Dated: 30th June 2023 (Qtr-1) | |
12 | Dated: 30th September 2023 (Qtr-2) | |
13 | Dated: 31th December 2023 (Qtr-3) | |
14 | Dated: 31th March 2024 (Qtr-4) | |
15 | Dated: 30th June 2024 (Qtr-1) |
1 | As on 31st March 2018 | |
2 | As on 30th June 2018 | |
3 | As on 31st December 2018 | |
4 | As on 30th June 2019 | Download |
5 | As on 30th September 2019 | |
6 | As on 31st March 2019 | Download |
7 | Statement: Investor Complaint as on 31st March 2019 | |
8 | As on 31st March 2020 | |
9 | As on 30th June 2020 | |
10 | As on 30th September 2020 | |
11 | As on 30th September 2020 | |
12 | As on 31st March 2021 | |
13 | Investor Complaint as on 30th June 2021 | |
14 | Investor Complaint RTA as on 30th September 2021 | |
15 | Disclosure Regulation 13(3)RTA as on 31st December 2021 | |
16 | FY 2021-22 - As on 31st March 2022 (End of Qtr-4) | |
17 | FY 2022-23 - As on 30th June 2022 (End of Qtr-1) | |
18 | FY 2022-23 - As on 30th September 2022 (End of Qtr-2) | |
19 | FY 2022-23 - As on 31st December 2022 (End of Qtr-3) | |
20 | FY 2022-23 - As on 31st March 2023 (End of Qtr-4) | |
21 | FY 2023-24 - As on 30th June 2023 (End of Qtr-1) | |
22 | FY 2023-24 - As on 30th September 2023 (End of Qtr-2) | |
23 | FY 2023-24 - As on 30th December 2023 (End of Qtr-3) | |
24 | FY 2023-24 - As on 31st March 2024 (End of Qtr-4) | |
25 | FY 2024-25 - As on 30th June 2024 (End of Qtr-1) |
1 | As on 31st March 2016 | Download |
2 | As on 30th September 2016 | |
3 | As on 31st March 2017 | |
4 | As on 30th September 2017 | |
5 | As on 31st March 2018 | |
6 | As on 30th September 2018 | |
7 | As on 31st March 2019 | Download |
8 | As on 30th September 2019 | |
9 | As on 31st March 2020 | Download |
10 | As on 31st March 2021 | |
11 | As on 31st March 2022 | |
12 | As on 31st March 2023 | |
13 | As on 31st March 2024 |
Trading Window Closure information notice from 20/05/2016 to 30/05/2016 | |
Share Capital Audit Report as on March 31, 2016. | |
Closure of Trading Windows in Accordance with SEBI (PIT) Regulation, 2015 | |
Disclosure under Regulation 30(2) of SEBI (SATS) Regulation, 2011 | |
Certification under Regulation 40(9) of SEBI (LODR - Listing Obligation and Disclosure Requirements) Regulations, 2015 | |
Reconciliation Of Share Capital Audit Report | |
Corporate Governance Report As On 31 March 2019 | |
Disclosure Under Regulation 47 of SEBI (LODR) Regulation, 2015 - Notice Published in Newspaper. | |
Reconciliation Of Share Capital Audit Report Dated 30th June 2019 | |
Compliance under Regulation 23(9) of SEBI (LODR) Regulation, 2015 as on 30th September 2021 | |
Compliance under Regulation 23(9) of SEBI (LODR) Regulation, 2015 as on 31st December 2021 | |
Compliance under Regulation 23(9) of SEBI (LODR) Regulation, 2015 as on 31st March 2022 | Download |
Undertaking Regulation 32 (LODR) as on 31st March 2022 | |
MEMORANDUM & ARTICLES OF ASSOCIATION | |
Closure of Trading Windows - 30/09/2022 | Download |
Closure of Trading Windows - 31/03/2023 |